LG 47LX6500 3D TV and Samsung UN46C8000 3D TV Full HD 1080p resolution and 8,000,000:1 Dynamic Contrast Ratio.
| Specification | LG 47LX6500 | Samsung UN46C8000 |
| Size | 47 inch | 46 inch |
| Resolution | 1920 x 1080p | 1920 x 1080p |
| LCD Backlight Technology | LED-backlit LCD | LED Backlight technology |
| LED Backlight Type | LED Plus w/ Local Dimming | Edge Light with local dimming |
| Dynamic Contract Ratio | 8,000,000:1 | 8,000,000:1 |
| FrameRate | TruMotion 240Hz | 240 Hz Clear Motion Rate |
| Compliant Standards | Smart Energy Saving | Exceeds ENERGY STAR Standards |
| Connections | 3 rear, 1 side HDMI (version 1.3, HDCP) 2 side USB 2 rear, 1 side Component 1 rear, 1 side Composite A/V 1 rear PC input (15-pin, D-Sub) 1 rear PC audio input 1 rear Ethernet LAN 1 rear RF 1 optical, rear Digital audio output 1 side Headphone out 1 rear RS-232c input |
4 back HDMI (version 1.4) 2 back USB 2.0 1 back Component video input 1 back PC input 1 back Ethernet 1 back Optical sound output |
| Audio | 10 Watt x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| TV without stand | 44.4 x 27.2 x 1.2 inches (WxHxD), 43.2 pounds | 42.9 x 26.1 x 0.9 inches (WxHxD), 37.5 pounds |
| TV with stand | 44.4 x 30 x 11.2 inches (WxHxD), 50.5 pounds | 42.9 x 28.5 x 10.9 inches (WxHxD), 42.3 pounds |
| Warranty | 1 year | 1 year |
VIZIO VF552XVT Smart Dimming intelligently controls LED blocks to produce 2,000,000:1 contrast ratio. Connect to the Internet via Wireless-N Wi-Fi or Ethernet to stream video, audio and news content from VIZIO Internet Apps (VIA).
VIZIO XVT553SV TruLED backlighting with Smart Dimming (120 zones) and Built-in WiFi 802.11n dual-band.
| Specification | VIZIO VF552XVT | VIZIO XVT553SV |
| Size | 55 inch | 55 inch |
| Resolution | 1920 x 1080p | 1920 x 1080p |
| Tuner | ATSC/Clear QAM | ATSC/Clear QAM |
| Dynamic Contract Ratio | 2,000,000:1 | 10,000,000:1 |
| Pixel/Dot Pitch | 0.630 x 0.630mm | 0.630 x 0.630mm |
| FrameRate | 240Hz | 240Hz |
| Response Time | 5 ms | 5 ms |
| Compliant Standards | Energy Star 3.0 | Energy Star 4.0 |
| Viewing Angle | 178º H / 178º V | 178º H / 178º V |
| VESA standard | 400 x 200mm | 200 x 200mm |
| Speakers | 15 Watt x 2 Right/left channel speaker | 15 Watt x 2 Right/left channel speaker |
| Sound Effects | SRS TruSurround HD | SRS TruSurround HD |
| Input | 4 rear 1 side HDMI with HDCP 1 rear RF Connector for Internal Tuner 1 rear Composite Video 1 rear Component YPbPr plus Stereo Audio 1 rear Computer RGB 1 rear S-Video 3 side USB Port (Service and Future Multimedia Functionality) |
4 rear 1 side HDMI with HDCP 1 rear RF Connector for Internal Tuner 1 rear Composite Video 2 rear Component YPbPr plus Stereo Audio 1 rear Computer RGB 1 rear Ethernet 3 side USB Port |
| Output | 1 rear SPDIF Digital Optical 1 rear Stereo Audio |
1 rear SPDIF Digital Optical 1 rear Stereo Audio |
| Dimension without stand | 51.5 x 33.89 x 4.96 inches (WxHxD), 73.8 pounds | 52.18 x 33.28 x 2.95 inches (WxHxD), 76.06 pounds |
| Dimension with stand | 51.5 x 35.91 x 13.47 inches (WxHxD), 86.3 pounds | 52.18 x 35.06 x 12.90 inches (WxHxD), 77.16 pounds |
| Warranty | 1 year | 1 year |
Enjoy the powerful picture quality, vivid colors and stunning clarity of Full HD 1080p resolution with Samsung UN65C8000.
| Specification | Samsung UN65C8000 |
| Size | 65 inch |
| Resolution | 1920 x 1080p |
| Panel Type | Ultra Clear Panel |
| Technology | TFT active matrix |
| LCD Backlight Technology | LED Backlight technology |
| LED Backlight Type | Edge Light with local dimming |
| Dynamic Contract Ratio | 8,000,000:1 |
| Ultra-slim Design | 0.09-inch depth |
| FrameRate | 240 Hz Clear Motion Rate |
| Local Dimming | Precision Dimming |
| Features | Internet TV, 3D-ready, AllShare, ConnectShare Movie, Caption, Skype, Anynet Plus (HDMI-CEC), Picture-in-Picture, Game Mode |
| Compliant Standards | Exceeds ENERGY STAR Standards |
| Connections | 3 back, 1 side HDMI (version 1.3) 2 side USB 2.0 1 back Component video input 1 back PC input 1 back Ethernet 1 back Optical sound output |
| Audio | 15 Watts x 2 audio power stereo broadcast reception |
| Dimension without stand | 59.8 x 13.7 x 39.1 inches |
LG 37LE5300 TruMotion 120Hz and 3,000,000:1 Dynamic Contrast Ratio.
Panasonic TC-L37D2 120 Hz Motion Picture Pro 4 and 2,000,000:1 Dynamic Contrast Ratio.
| Specification | LG 37LE5300 | Panasonic TC-L37D2 |
| Size | 37 inch | 37 inch |
| Resolution | 1080p | 1080p |
| LCD Backlight Technology | LED Backlight technology | LED Backlight technology |
| LED Backlight Type | Edge Light | Edge Light |
| Image Aspect Ratio | 16:9 | 16:9 |
| Dynamic Contract Ratio | 3,000,000:1 | 2,000,000:1 |
| Viewing angle | 178 degrees horizontal/vertical | 178 degrees horizontal/vertical |
| FrameRate | TruMotion 120Hz | 120 Hz Motion Picture Pro 4 |
| Tuner | ATSC/NTSC/Clear QAM | ATSC/QAM/NTSC |
| Connections | 3 rear, 1 side HDMI (version 1.3, HDCP) 1 side USB 1 rear, 1 side Component 1 rear, 1 side Composite A/V 1 rear PC input (15-pin, D-Sub) 1 rear PC audio input 1 rear RF 1 optical, rear Digital audio output 1 side Headphone out 1 rear RS-232c input |
3 (1 side) HDMI Input 1 Component Video Inputs (Y, PB, PR) 2 (1 side) Composite Video Input 1 PC Input 2 (1 side) Audio Input (for Video) 1 Audio Input (for Component Video) 1 (5.1 ch) Digital Audio Output |
| Audio | 10 Watt x 2 Right/left channel speaker | 10 Watt x 2 Right/left channel speaker |
| TV without stand | 35.6 x 22.4 x 1.6 inches (WxHxD), 28.2 pounds | 36.1 x 23.3 x 1.8 inches (WxHxD), 32.0 pounds |
| TV with stand | 35.6 x 24.8 x 10.6 inches (WxHxD), 34.4 pounds | 36.1 x 24.9 x 11.3 inches (WxHxD), 38.6 pounds |
LG 42LE5400 includes TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Smart Energy Saving Features, you can conserve money and energy.
Samsung UN40C6300 120 Hz technology allows you to see fast action with a smoothness that clearly ahead of the competition. Exceeds ENERGY STAR Standards, up to 50% less than the latest ENERGY STAR specification depending on series and screen size in standard mode.
| Specification | LG 42LE5400 | Samsung UN40C6300 |
| Size | 42 inch | 40 inch |
| Resolution | 1920 x 1080p | 1920 x 1080p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | LED Backlight technology | LED Backlight technology |
| LED Backlight Type | Edge Light | Edge Light |
| Dynamic Contract Ratio | 4,000,000:1 | 4,000,000:1 |
| FrameRate | TruMotion 120Hz | 120 Hz clear Motion Rate |
| Compliant Standards | Smart Energy Saving | Exceeds ENERGY STAR Standards |
| Connections | 3 rear, 1 side HDMI (version 1.3, HDCP) 2 side USB 2 rear, 1 side Component 1 rear, 1 side Composite A/V 1 rear PC input (15-pin, D-Sub) 1 rear PC audio input 1 rear Ethernet LAN 1 rear RF 1 optical, rear Digital audio output 1 side Headphone out 1 rear RS-232c input |
4 back HDMI (version 1.3) 2 back USB 2.0 1 back Component video input 1 back PC input 1 back Ethernet 1 back Optical sound output |
| Audio | 10 Watt x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| TV without stand | 40 x 24.8 x 1.2 inches (WxHxD), 36.8 pounds | 37.8 x 21.7 x 1.2 inches (WxHxD), 27.1 pounds |
| TV with stand | 40 x 27.2 x 10.6 inches (WxHxD), 43 pounds | 37.8 x 25.6 x 10.1 inches (WxHxD), 35.1 pounds |
| Warranty | 1 year | 1 year |