LG INFINIA 55LE8500 LED HDTV 9,000,000:1 Dynamic Contrast Ratio and Samsung UN55C8000 3D LED HDTV 8,000,000:1 Dynamic Contrast Ratio.
| Specification | LG INFINIA 55LE8500 | Samsung UN55C8000 |
| Size | 55 inch | 55 inch |
| Resolution | 1920 x 1080p | 1920 x 1080p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | LED Backlight technology | LED Backlight technology |
| LED Backlight Type | Full-array w/ local dimming | Edge Light with local dimming |
| Dynamic Contrast Ratio | 9,000,000:1 | 8,000,000:1 |
| FrameRate | TruMotion 240Hz | 240 Hz Clear Motion Rate |
| Compliant Standards | Smart Energy Saving | Exceeds ENERGY STAR Standards |
| Connections | 3 rear, 1 side HDMI (version 1.3, HDCP) 2 side USB 2 rear, 1 side Component 1 rear, 1 side Composite A/V 1 rear PC input (15-pin, D-Sub) 1 rear PC audio input 1 rear Ethernet LAN 1 rear RF 1 optical, rear Digital audio output 1 side Headphone out 1 rear RS-232c input |
4 back HDMI (version 1.4) 2 side USB 2.0 1 back Component video input 1 back PC input 1 back Ethernet 1 back Optical sound output |
| Audio | 10 Watt x 2 Right/left channel speaker | 15 Watts x 2 audio power stereo broadcast reception |
| TV without stand | 51 x 31.6 x 1.4 inches (WxHxD), 79 pounds | 50.5 x 30.4 x 0.9 inches (WxHxD), 48.5 pounds |
| TV with stand | 51 x 34.4 x 12.3 inches (WxHxD), 96.6 pounds | 50.5 x 32.8 x 12.1 inches (WxHxD), 53.4 pounds |
| Warranty | 1 year | 1 year |